Usage Statistics for drugfaq.org

Summary Period: March 2014
Generated 01-Apr-2014 04:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 19052
Total Files 14340
Total Pages 14823
Total Visits 2081
Total KBytes 446638
Total Unique Sites 704
Total Unique URLs 122
Total Unique Referrers 300
Total Unique User Agents 348
. Avg Max
Hits per Hour 25 2966
Hits per Day 614 3150
Files per Day 462 1379
Pages per Day 478 1398
Sites per Day 22 304
Visits per Day 67 84
KBytes per Day 14408 46239
Hits by Response Code
Code 200 - OK 75.27% 14340
Code 302 - Found 0.01% 1
Code 304 - Not Modified 0.45% 86
Code 403 - Forbidden 17.73% 3378
Code 404 - Not Found 6.55% 1247

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 114 0.60% 86 0.60% 89 0.60% 51 2.45% 21 2.98% 3438 0.77%
2 447 2.35% 394 2.75% 434 2.93% 74 3.56% 24 3.41% 15457 3.46%
3 1248 6.55% 1216 8.48% 1231 8.30% 71 3.41% 24 3.41% 45417 10.17%
4 376 1.97% 338 2.36% 362 2.44% 67 3.22% 32 4.55% 11440 2.56%
5 322 1.69% 283 1.97% 313 2.11% 72 3.46% 20 2.84% 9009 2.02%
6 869 4.56% 550 3.84% 561 3.78% 69 3.32% 304 43.18% 20049 4.49%
7 1452 7.62% 1379 9.62% 1398 9.43% 72 3.46% 61 8.66% 46239 10.35%
8 1088 5.71% 1051 7.33% 1070 7.22% 78 3.75% 22 3.12% 42136 9.43%
9 349 1.83% 326 2.27% 312 2.10% 60 2.88% 19 2.70% 9786 2.19%
10 334 1.75% 292 2.04% 309 2.08% 65 3.12% 25 3.55% 11821 2.65%
11 3150 16.53% 152 1.06% 180 1.21% 69 3.32% 23 3.27% 2754 0.62%
12 338 1.77% 294 2.05% 318 2.15% 64 3.08% 31 4.40% 6047 1.35%
13 244 1.28% 189 1.32% 210 1.42% 74 3.56% 31 4.40% 7318 1.64%
14 256 1.34% 207 1.44% 234 1.58% 61 2.93% 30 4.26% 5278 1.18%
15 548 2.88% 460 3.21% 505 3.41% 84 4.04% 30 4.26% 8111 1.82%
16 469 2.46% 402 2.80% 422 2.85% 65 3.12% 29 4.12% 5119 1.15%
17 282 1.48% 251 1.75% 265 1.79% 66 3.17% 32 4.55% 3594 0.80%
18 487 2.56% 437 3.05% 462 3.12% 74 3.56% 30 4.26% 7754 1.74%
19 291 1.53% 254 1.77% 279 1.88% 64 3.08% 27 3.84% 3800 0.85%
20 821 4.31% 782 5.45% 805 5.43% 71 3.41% 23 3.27% 29000 6.49%
21 893 4.69% 868 6.05% 883 5.96% 56 2.69% 25 3.55% 35858 8.03%
22 710 3.73% 669 4.67% 684 4.61% 78 3.75% 35 4.97% 23234 5.20%
23 665 3.49% 574 4.00% 617 4.16% 74 3.56% 32 4.55% 18051 4.04%
24 756 3.97% 670 4.67% 738 4.98% 78 3.75% 29 4.12% 21328 4.78%
25 883 4.63% 820 5.72% 757 5.11% 74 3.56% 39 5.54% 23785 5.33%
26 266 1.40% 199 1.39% 192 1.30% 69 3.32% 40 5.68% 2687 0.60%
27 189 0.99% 155 1.08% 127 0.86% 57 2.74% 36 5.11% 3779 0.85%
28 243 1.28% 205 1.43% 180 1.21% 55 2.64% 31 4.40% 5401 1.21%
29 304 1.60% 276 1.92% 287 1.94% 57 2.74% 31 4.40% 4347 0.97%
30 373 1.96% 328 2.29% 342 2.31% 62 2.98% 29 4.12% 4777 1.07%
31 285 1.50% 233 1.62% 257 1.73% 73 3.51% 41 5.82% 9825 2.20%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 644 3.38% 17 544 3.79% 17 554 3.74% 662 20533 4.60%
1 20 626 3.29% 18 561 3.91% 17 537 3.62% 555 17190 3.85%
2 20 646 3.39% 19 595 4.15% 19 605 4.08% 690 21400 4.79%
3 18 562 2.95% 15 494 3.44% 16 519 3.50% 493 15276 3.42%
4 21 670 3.52% 19 591 4.12% 20 638 4.30% 529 16410 3.67%
5 25 787 4.13% 23 725 5.06% 24 746 5.03% 624 19351 4.33%
6 26 821 4.31% 24 759 5.29% 24 765 5.16% 613 19009 4.26%
7 23 721 3.78% 21 660 4.60% 22 686 4.63% 535 16594 3.72%
8 26 829 4.35% 25 778 5.43% 26 808 5.45% 723 22400 5.02%
9 23 729 3.83% 21 675 4.71% 22 699 4.72% 591 18330 4.10%
10 23 736 3.86% 21 666 4.64% 22 695 4.69% 610 18912 4.23%
11 119 3719 19.52% 21 669 4.67% 22 698 4.71% 646 20028 4.48%
12 20 636 3.34% 17 557 3.88% 18 580 3.91% 480 14881 3.33%
13 19 607 3.19% 16 525 3.66% 18 561 3.78% 474 14708 3.29%
14 18 579 3.04% 16 503 3.51% 16 521 3.51% 470 14579 3.26%
15 18 570 2.99% 15 485 3.38% 16 513 3.46% 473 14677 3.29%
16 18 574 3.01% 15 482 3.36% 16 500 3.37% 510 15819 3.54%
17 20 646 3.39% 18 568 3.96% 19 607 4.09% 701 21746 4.87%
18 19 589 3.09% 17 529 3.69% 17 541 3.65% 633 19638 4.40%
19 22 705 3.70% 20 630 4.39% 20 643 4.34% 775 24022 5.38%
20 25 791 4.15% 23 725 5.06% 23 731 4.93% 724 22443 5.02%
21 20 625 3.28% 17 551 3.84% 18 568 3.83% 669 20728 4.64%
22 21 656 3.44% 18 573 4.00% 18 572 3.86% 661 20496 4.59%
23 18 584 3.07% 15 495 3.45% 17 536 3.62% 563 17467 3.91%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 6251 32.81% 61198 13.70% /webalizer/
2 4714 24.74% 265807 59.51% /webalizer/usage_201310.html
3 1609 8.45% 54596 12.22% /
4 886 4.65% 46708 10.46% /webalizer/usage_201401.html
5 350 1.84% 125 0.03% /robots.txt
6 295 1.55% 731 0.16% /wp-login.php
7 90 0.47% 217 0.05% /wp-login.php/
8 43 0.23% 2322 0.52% /webalizer/usage_201007.html
9 19 0.10% 0 0.00% /wp-cron.php
10 15 0.08% 122 0.03% /AC_RunActiveContent.js
11 10 0.05% 4 0.00% /jukebox.xml
12 9 0.05% 57 0.01% /jukebox3.swf
13 6 0.03% 0 0.00% /icons/blank.gif
14 5 0.03% 8506 1.90% /mp3/DontGetInMyWayMix06.mp3
15 4 0.02% 11 0.00% /webalizer/usage.png
16 3 0.02% 316 0.07% /webalizer/usage_201006.html
17 2 0.01% 212 0.05% /webalizer/usage_201009.html
18 2 0.01% 210 0.05% /webalizer/usage_201010.html
19 2 0.01% 221 0.05% /webalizer/usage_201011.html
20 2 0.01% 211 0.05% /webalizer/usage_201012.html
21 2 0.01% 203 0.05% /webalizer/usage_201101.html
22 2 0.01% 212 0.05% /webalizer/usage_201102.html
23 2 0.01% 214 0.05% /webalizer/usage_201103.html
24 2 0.01% 219 0.05% /webalizer/usage_201104.html
25 2 0.01% 217 0.05% /webalizer/usage_201106.html
26 2 0.01% 217 0.05% /webalizer/usage_201109.html
27 2 0.01% 217 0.05% /webalizer/usage_201110.html
28 1 0.01% 0 0.00% /_errordocs/images/bg_ipad.png
29 1 0.01% 0 0.00% /_errordocs/images/img_btn_ipad.png
30 1 0.01% 0 0.00% /_errordocs/images/img_oops.png

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 4714 24.74% 265807 59.51% /webalizer/usage_201310.html
2 6251 32.81% 61198 13.70% /webalizer/
3 1609 8.45% 54596 12.22% /
4 886 4.65% 46708 10.46% /webalizer/usage_201401.html
5 5 0.03% 8506 1.90% /mp3/DontGetInMyWayMix06.mp3
6 43 0.23% 2322 0.52% /webalizer/usage_201007.html
7 295 1.55% 731 0.16% /wp-login.php
8 3 0.02% 316 0.07% /webalizer/usage_201006.html
9 2 0.01% 221 0.05% /webalizer/usage_201011.html
10 2 0.01% 219 0.05% /webalizer/usage_201104.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1609 8.45% 934 80.38% /
2 6251 32.81% 151 12.99% /webalizer/
3 886 4.65% 25 2.15% /webalizer/usage_201401.html
4 43 0.23% 10 0.86% /webalizer/usage_201007.html
5 4714 24.74% 3 0.26% /webalizer/usage_201310.html
6 3 0.02% 2 0.17% /webalizer/usage_201006.html
7 1 0.01% 1 0.09% /webalizer/usage_201008.html
8 2 0.01% 1 0.09% /webalizer/usage_201009.html
9 2 0.01% 1 0.09% /webalizer/usage_201010.html
10 2 0.01% 1 0.09% /webalizer/usage_201011.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1609 8.45% 932 80.41% /
2 6251 32.81% 145 12.51% /webalizer/
3 886 4.65% 25 2.16% /webalizer/usage_201401.html
4 43 0.23% 10 0.86% /webalizer/usage_201007.html
5 4714 24.74% 9 0.78% /webalizer/usage_201310.html
6 2 0.01% 2 0.17% /webalizer/usage_201102.html
7 3 0.02% 1 0.09% /webalizer/usage_201006.html
8 1 0.01% 1 0.09% /webalizer/usage_201008.html
9 2 0.01% 1 0.09% /webalizer/usage_201009.html
10 2 0.01% 1 0.09% /webalizer/usage_201010.html

Top 30 of 704 Total Sites
# Hits Files KBytes Visits Hostname
1 8594 45.11% 8594 59.93% 303693 68.00% 29 1.39% 180.220-pool.nikopol.net
2 2957 15.52% 1 0.01% 129 0.03% 0 0.00% ip-208-109-119-191.ip.secureserver.net
3 1231 6.46% 1231 8.58% 42138 9.43% 697 33.49% 162.212.33.31
4 385 2.02% 385 2.68% 13633 3.05% 8 0.38% 91.250.15.69
5 310 1.63% 310 2.16% 3035 0.68% 1 0.05% 77.123.28.96
6 231 1.21% 1 0.01% 187 0.04% 196 9.42% 183.60.214.20
7 224 1.18% 1 0.01% 182 0.04% 188 9.03% 183.60.213.106
8 217 1.14% 0 0.00% 144 0.03% 177 8.51% 183.60.215.51
9 150 0.79% 150 1.05% 10017 2.24% 4 0.19% static.74.249.40.188.clients.your-server.de
10 143 0.75% 113 0.79% 2469 0.55% 20 0.96% spider-199-21-99-71.yandex.com
11 136 0.71% 136 0.95% 1332 0.30% 1 0.05% 176.122.118.200
12 128 0.67% 61 0.43% 66 0.01% 59 2.84% 208.115.113.84
13 128 0.67% 128 0.89% 1254 0.28% 1 0.05% 89.21.78.83
14 124 0.65% 124 0.86% 8151 1.82% 5 0.24% static.5.71.251.148.clients.your-server.de
15 120 0.63% 120 0.84% 8013 1.79% 4 0.19% static.83.249.40.188.clients.your-server.de
16 117 0.61% 53 0.37% 61 0.01% 52 2.50% 208-115-111-68-reverse.wowrack.com
17 116 0.61% 116 0.81% 1136 0.25% 1 0.05% client-213-89.expressnikopol.net.ua
18 112 0.59% 112 0.78% 1096 0.25% 4 0.19% 176.122.116.224
19 112 0.59% 112 0.78% 1097 0.25% 1 0.05% 176.122.118.79
20 108 0.57% 108 0.75% 1058 0.24% 1 0.05% 176.122.116.125
21 108 0.57% 108 0.75% 1057 0.24% 9 0.43% client-214-62.expressnikopol.net.ua
22 104 0.55% 104 0.73% 6815 1.53% 4 0.19% static.67.249.40.188.clients.your-server.de
23 95 0.50% 95 0.66% 930 0.21% 1 0.05% 77.123.28.125
24 92 0.48% 92 0.64% 254 0.06% 2 0.10% 134-249-143-76-gprs.kyivstar.net
25 92 0.48% 92 0.64% 901 0.20% 4 0.19% client-213-162.expressnikopol.net.ua
26 92 0.48% 92 0.64% 901 0.20% 10 0.48% client-213-46.expressnikopol.net.ua
27 92 0.48% 92 0.64% 901 0.20% 11 0.53% client-215-199.expressnikopol.net.ua
28 88 0.46% 88 0.61% 861 0.19% 7 0.34% client-213-93.expressnikopol.net.ua
29 84 0.44% 84 0.59% 822 0.18% 9 0.43% 176.122.116.95
30 84 0.44% 84 0.59% 822 0.18% 9 0.43% 89.21.78.0

Top 10 of 704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8594 45.11% 8594 59.93% 303693 68.00% 29 1.39% 180.220-pool.nikopol.net
2 1231 6.46% 1231 8.58% 42138 9.43% 697 33.49% 162.212.33.31
3 385 2.02% 385 2.68% 13633 3.05% 8 0.38% 91.250.15.69
4 150 0.79% 150 1.05% 10017 2.24% 4 0.19% static.74.249.40.188.clients.your-server.de
5 124 0.65% 124 0.86% 8151 1.82% 5 0.24% static.5.71.251.148.clients.your-server.de
6 120 0.63% 120 0.84% 8013 1.79% 4 0.19% static.83.249.40.188.clients.your-server.de
7 104 0.55% 104 0.73% 6815 1.53% 4 0.19% static.67.249.40.188.clients.your-server.de
8 310 1.63% 310 2.16% 3035 0.68% 1 0.05% 77.123.28.96
9 9 0.05% 4 0.03% 2598 0.58% 0 0.00% msnbot-199-30-24-123.search.msn.com
10 54 0.28% 54 0.38% 2489 0.56% 10 0.48% 193.43.252.252

Top 30 of 300 Total Referrers
# Hits Referrer
1 5801 30.45% - (Direct Request)
2 2766 14.52% http://benazeprilhcl.weebly.com/
3 1324 6.95% http://tretinoincream025.weebly.com/
4 1152 6.05% http://combiventinhaler.weebly.com/
5 864 4.53% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 748 3.93% http://beyazbirthcontrol.weebly.com/
7 680 3.57% http://advairinhaler.weebly.com/
8 572 3.00% http://tizanidinehcl4mg.weebly.com/
9 312 1.64% http://methimazole5mg.weebly.com/
10 205 1.08% http://buybetamethasone.yolasite.com/
11 200 1.05% http://buybetamethasone.jimdo.com/
12 145 0.76% http://hotdl.in
13 125 0.66% http://loadopia.com
14 100 0.52% http://valtrexgeneric.weebly.com/
15 85 0.45% http://eurofiles.in
16 79 0.41% http://r12files.com
17 76 0.40% http://buyadvaironline.weebly.com/
18 75 0.39% http://w12files.com
19 69 0.36% http://ddlmega.net/
20 62 0.33% www.all-e-book.com
21 62 0.33% www.bestepub.com
22 62 0.33% www.ebookab.com
23 62 0.33% www.ebookissue.com
24 62 0.33% www.electricity-tool.com
25 62 0.33% www.homefreebooks.com
26 62 0.33% www.hot-pdf.com
27 62 0.33% www.hotepub.com
28 62 0.33% www.myepubs.com
29 62 0.33% www.new-pdf.com
30 62 0.33% www.pdfbase.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% drugfaq.org

Top 15 of 348 Total User Agents
# Hits User Agent
1 889 4.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 691 3.63% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
3 327 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 251 1.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36
5 245 1.29% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
6 135 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 116 0.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 104 0.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 97 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 90 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
11 86 0.45% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
12 85 0.45% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 80 0.42% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0
14 79 0.41% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.01
15 78 0.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5

Usage by Country for March 2014

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 11801 61.94% 8774 61.19% 304746 68.23% Network (net)
2 4714 24.74% 3670 25.59% 84666 18.96% Unresolved/Unknown
3 1167 6.13% 663 4.62% 16931 3.79% Commercial (com)
4 666 3.50% 663 4.62% 6539 1.46% Ukraine
5 517 2.71% 515 3.59% 33163 7.43% Germany
6 60 0.31% 22 0.15% 225 0.05% Russian Federation
7 16 0.08% 16 0.11% 0 0.00% Address Routing (arpa)
8 12 0.06% 0 0.00% 1 0.00% Serbia
9 11 0.06% 0 0.00% 1 0.00% India
10 8 0.04% 0 0.00% 0 0.00% Colombia
11 8 0.04% 1 0.01% 35 0.01% Poland
12 6 0.03% 1 0.01% 18 0.00% China
13 6 0.03% 0 0.00% 0 0.00% Italy
14 6 0.03% 6 0.04% 168 0.04% Lithuania
15 5 0.03% 0 0.00% 0 0.00% Taiwan
16 5 0.03% 0 0.00% 0 0.00% Viet Nam
17 4 0.02% 4 0.03% 69 0.02% Seychelles
18 2 0.01% 0 0.00% 0 0.00% Argentina
19 2 0.01% 0 0.00% 0 0.00% Bulgaria
20 2 0.01% 0 0.00% 0 0.00% Brazil
21 2 0.01% 0 0.00% 0 0.00% Denmark
22 2 0.01% 0 0.00% 0 0.00% Spain
23 2 0.01% 1 0.01% 1 0.00% Finland
24 2 0.01% 0 0.00% 0 0.00% Greece
25 2 0.01% 0 0.00% 0 0.00% Iran
26 2 0.01% 0 0.00% 0 0.00% Philippines
27 2 0.01% 0 0.00% 0 0.00% Romania
28 2 0.01% 0 0.00% 0 0.00% Singapore
29 2 0.01% 1 0.01% 34 0.01% Thailand
30 1 0.01% 1 0.01% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20