Usage Statistics for drugfaq.org

Summary Period: December 2013
Generated 01-Jan-2014 03:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 10927
Total Files 8127
Total Pages 7944
Total Visits 1800
Total KBytes 273469
Total Unique Sites 1504
Total Unique URLs 133
Total Unique Referrers 291
Total Unique User Agents 675
. Avg Max
Hits per Hour 14 119
Hits per Day 352 914
Files per Day 262 737
Pages per Day 256 736
Sites per Day 48 385
Visits per Day 58 151
KBytes per Day 8822 28583
Hits by Response Code
Code 200 - OK 74.38% 8127
Code 302 - Found 0.03% 3
Code 304 - Not Modified 1.44% 157
Code 403 - Forbidden 17.85% 1951
Code 404 - Not Found 6.31% 689

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 598 5.47% 416 5.12% 436 5.49% 65 3.61% 26 1.73% 16057 5.87%
2 914 8.36% 737 9.07% 736 9.26% 63 3.50% 24 1.60% 28583 10.45%
3 494 4.52% 330 4.06% 326 4.10% 74 4.11% 27 1.80% 12234 4.47%
4 328 3.00% 160 1.97% 122 1.54% 54 3.00% 22 1.46% 4937 1.81%
5 309 2.83% 192 2.36% 159 2.00% 125 6.94% 103 6.85% 6636 2.43%
6 95 0.87% 59 0.73% 53 0.67% 38 2.11% 23 1.53% 5029 1.84%
7 168 1.54% 149 1.83% 136 1.71% 47 2.61% 22 1.46% 9221 3.37%
8 165 1.51% 113 1.39% 111 1.40% 41 2.28% 24 1.60% 3512 1.28%
9 329 3.01% 297 3.65% 276 3.47% 126 7.00% 108 7.18% 12285 4.49%
10 481 4.40% 445 5.48% 387 4.87% 68 3.78% 39 2.59% 20690 7.57%
11 501 4.58% 459 5.65% 459 5.78% 44 2.44% 23 1.53% 24265 8.87%
12 615 5.63% 576 7.09% 573 7.21% 31 1.72% 23 1.53% 24423 8.93%
13 601 5.50% 464 5.71% 468 5.89% 34 1.89% 20 1.33% 16335 5.97%
14 457 4.18% 281 3.46% 283 3.56% 58 3.22% 28 1.86% 9601 3.51%
15 386 3.53% 328 4.04% 327 4.12% 37 2.06% 28 1.86% 6609 2.42%
16 472 4.32% 453 5.57% 456 5.74% 95 5.28% 81 5.39% 6192 2.26%
17 93 0.85% 47 0.58% 44 0.55% 26 1.44% 25 1.66% 1005 0.37%
18 317 2.90% 115 1.42% 96 1.21% 34 1.89% 177 11.77% 8971 3.28%
19 674 6.17% 451 5.55% 458 5.77% 151 8.39% 304 20.21% 17127 6.26%
20 406 3.72% 223 2.74% 217 2.73% 56 3.11% 196 13.03% 6108 2.23%
21 62 0.57% 46 0.57% 44 0.55% 36 2.00% 17 1.13% 1161 0.42%
22 138 1.26% 128 1.57% 120 1.51% 61 3.39% 20 1.33% 3771 1.38%
23 217 1.99% 192 2.36% 193 2.43% 41 2.28% 17 1.13% 2551 0.93%
24 281 2.57% 174 2.14% 164 2.06% 67 3.72% 22 1.46% 3447 1.26%
25 296 2.71% 284 3.49% 284 3.58% 66 3.67% 21 1.40% 5995 2.19%
26 57 0.52% 36 0.44% 50 0.63% 35 1.94% 12 0.80% 958 0.35%
27 113 1.03% 64 0.79% 59 0.74% 45 2.50% 21 1.40% 1445 0.53%
28 101 0.92% 49 0.60% 53 0.67% 48 2.67% 17 1.13% 1406 0.51%
29 55 0.50% 42 0.52% 43 0.54% 38 2.11% 15 1.00% 1012 0.37%
30 639 5.85% 266 3.27% 255 3.21% 56 3.11% 385 25.60% 5351 1.96%
31 565 5.17% 551 6.78% 556 7.00% 49 2.72% 21 1.40% 6553 2.40%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 477 4.37% 10 316 3.89% 10 314 3.95% 419 12974 4.74%
1 13 427 3.91% 9 285 3.51% 8 262 3.30% 480 14875 5.44%
2 12 372 3.40% 9 305 3.75% 9 302 3.80% 384 11909 4.35%
3 9 284 2.60% 7 230 2.83% 6 211 2.66% 295 9132 3.34%
4 9 286 2.62% 7 227 2.79% 7 219 2.76% 276 8543 3.12%
5 14 446 4.08% 12 372 4.58% 11 357 4.49% 368 11412 4.17%
6 15 475 4.35% 12 398 4.90% 12 395 4.97% 389 12048 4.41%
7 16 501 4.58% 13 431 5.30% 13 413 5.20% 428 13260 4.85%
8 18 562 5.14% 15 483 5.94% 15 468 5.89% 501 15537 5.68%
9 18 580 5.31% 15 465 5.72% 14 454 5.72% 552 17101 6.25%
10 20 634 5.80% 14 449 5.52% 13 426 5.36% 411 12728 4.65%
11 17 552 5.05% 11 369 4.54% 11 358 4.51% 312 9661 3.53%
12 16 511 4.68% 10 321 3.95% 10 325 4.09% 217 6727 2.46%
13 16 516 4.72% 11 349 4.29% 11 353 4.44% 233 7222 2.64%
14 16 526 4.81% 14 434 5.34% 14 441 5.55% 337 10455 3.82%
15 13 419 3.83% 10 326 4.01% 10 320 4.03% 275 8517 3.11%
16 13 412 3.77% 10 332 4.09% 10 325 4.09% 287 8890 3.25%
17 12 400 3.66% 10 325 4.00% 10 314 3.95% 350 10865 3.97%
18 12 399 3.65% 9 289 3.56% 10 310 3.90% 345 10684 3.91%
19 14 450 4.12% 10 320 3.94% 10 312 3.93% 432 13405 4.90%
20 15 468 4.28% 8 275 3.38% 9 294 3.70% 370 11462 4.19%
21 11 360 3.29% 9 286 3.52% 8 264 3.32% 344 10677 3.90%
22 14 449 4.11% 9 283 3.48% 8 273 3.44% 354 10975 4.01%
23 13 421 3.85% 8 257 3.16% 7 234 2.95% 465 14410 5.27%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 2909 26.62% 28427 10.39% /webalizer/
2 2554 23.37% 148782 54.41% /webalizer/usage_201310.html
3 1496 13.69% 50331 18.40% /
4 357 3.27% 128 0.05% /robots.txt
5 339 3.10% 679 0.25% /wp-login.php
6 142 1.30% 15502 5.67% /webalizer/usage_201304.html
7 111 1.02% 4133 1.51% /webalizer/usage_201212.html
8 31 0.28% 0 0.00% /wp-cron.php
9 24 0.22% 1408 0.51% /webalizer/usage_201007.html
10 12 0.11% 77 0.03% /jukebox3.swf
11 10 0.09% 681 0.25% /webalizer/usage_201209.html
12 9 0.08% 73 0.03% /AC_RunActiveContent.js
13 9 0.08% 3 0.00% /jukebox.xml
14 8 0.07% 844 0.31% /webalizer/usage_201311.html
15 6 0.05% 582 0.21% /webalizer/usage_201104.html
16 5 0.05% 14 0.01% /webalizer/usage.png
17 5 0.05% 535 0.20% /webalizer/usage_201111.html
18 5 0.05% 545 0.20% /webalizer/usage_201306.html
19 5 0.05% 570 0.21% /webalizer/usage_201308.html
20 5 0.05% 529 0.19% /webalizer/usage_201312.html
21 4 0.04% 0 0.00% /webalizer/ctry_usage_201205.png
22 4 0.04% 406 0.15% /webalizer/usage_201101.html
23 4 0.04% 423 0.15% /webalizer/usage_201102.html
24 4 0.04% 326 0.12% /webalizer/usage_201106.html
25 4 0.04% 219 0.08% /webalizer/usage_201303.html
26 3 0.03% 0 0.00% /_errordocs/images/img_btn_ipad.png
27 3 0.03% 12348 4.52% /mp3/DontGetInMyWayMix06.mp3
28 3 0.03% 0 0.00% /webalizer/ctry_usage_201008.png
29 3 0.03% 0 0.00% /webalizer/ctry_usage_201107.png
30 3 0.03% 0 0.00% /webalizer/ctry_usage_201109.png

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 2554 23.37% 148782 54.41% /webalizer/usage_201310.html
2 1496 13.69% 50331 18.40% /
3 2909 26.62% 28427 10.39% /webalizer/
4 142 1.30% 15502 5.67% /webalizer/usage_201304.html
5 3 0.03% 12348 4.52% /mp3/DontGetInMyWayMix06.mp3
6 111 1.02% 4133 1.51% /webalizer/usage_201212.html
7 24 0.22% 1408 0.51% /webalizer/usage_201007.html
8 8 0.07% 844 0.31% /webalizer/usage_201311.html
9 10 0.09% 681 0.25% /webalizer/usage_201209.html
10 339 3.10% 679 0.25% /wp-login.php

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 1496 13.69% 940 65.73% /
2 2909 26.62% 144 10.07% /webalizer/
3 142 1.30% 138 9.65% /webalizer/usage_201304.html
4 2554 23.37% 74 5.17% /webalizer/usage_201310.html
5 111 1.02% 23 1.61% /webalizer/usage_201212.html
6 24 0.22% 8 0.56% /webalizer/usage_201007.html
7 10 0.09% 8 0.56% /webalizer/usage_201209.html
8 8 0.07% 7 0.49% /webalizer/usage_201311.html
9 5 0.05% 5 0.35% /webalizer/usage_201306.html
10 5 0.05% 5 0.35% /webalizer/usage_201308.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 1496 13.69% 1073 75.35% /
2 2909 26.62% 142 9.97% /webalizer/
3 2554 23.37% 72 5.06% /webalizer/usage_201310.html
4 111 1.02% 23 1.62% /webalizer/usage_201212.html
5 10 0.09% 9 0.63% /webalizer/usage_201209.html
6 24 0.22% 8 0.56% /webalizer/usage_201007.html
7 8 0.07% 7 0.49% /webalizer/usage_201311.html
8 6 0.05% 5 0.35% /webalizer/usage_201104.html
9 5 0.05% 5 0.35% /webalizer/usage_201306.html
10 5 0.05% 5 0.35% /webalizer/usage_201312.html

Top 30 of 1504 Total Sites
# Hits Files KBytes Visits Hostname
1 1385 12.68% 1385 17.04% 79675 29.13% 35 1.94% 207.213-pool.nikopol.net
2 944 8.64% 944 11.62% 24754 9.05% 24 1.33% 180.220-pool.nikopol.net
3 645 5.90% 0 0.00% 28 0.01% 0 0.00% 64-120-216-113.static.hostnoc.net
4 516 4.72% 516 6.35% 18670 6.83% 125 6.94% 94.19.191.43.pool.sknt.ru
5 360 3.29% 360 4.43% 19873 7.27% 1 0.06% client-215-235.expressnikopol.net.ua
6 315 2.88% 315 3.88% 3078 1.13% 7 0.39% 77.123.28.221
7 259 2.37% 259 3.19% 8887 3.25% 259 14.39% 67.159.10.186
8 240 2.20% 240 2.95% 2345 0.86% 14 0.78% 176.122.118.236
9 220 2.01% 220 2.71% 14943 5.46% 7 0.39% 176.122.116.61
10 220 2.01% 157 1.93% 4976 1.82% 54 3.00% spider-199-21-99-71.yandex.com
11 191 1.75% 37 0.46% 1509 0.55% 77 4.28% crawl-66-249-75-137.googlebot.com
12 187 1.71% 22 0.27% 59 0.02% 0 0.00% img-spider-37-140-141-21.yandex.com
13 184 1.68% 184 2.26% 1798 0.66% 11 0.61% 176.122.118.85
14 184 1.68% 184 2.26% 1798 0.66% 4 0.22% client-214-109.expressnikopol.net.ua
15 180 1.65% 180 2.21% 9894 3.62% 1 0.06% 176.122.118.198
16 174 1.59% 174 2.14% 5981 2.19% 57 3.17% 89.31.91.220
17 152 1.39% 152 1.87% 1485 0.54% 1 0.06% 176.122.117.203
18 150 1.37% 150 1.85% 5852 2.14% 34 1.89% 193.43.252.252
19 149 1.36% 149 1.83% 1456 0.53% 30 1.67% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
20 148 1.35% 148 1.82% 5087 1.86% 40 2.22% 188.123.248.103
21 147 1.35% 27 0.33% 1605 0.59% 60 3.33% crawl-66-249-66-137.googlebot.com
22 144 1.32% 144 1.77% 1408 0.51% 1 0.06% 176.122.119.79
23 144 1.32% 144 1.77% 1408 0.51% 6 0.33% 89.21.78.93
24 139 1.27% 0 0.00% 6 0.00% 0 0.00% 9-64-124-91.pool.ukrtel.net
25 122 1.12% 60 0.74% 62 0.02% 58 3.22% 208.115.113.84
26 120 1.10% 120 1.48% 1173 0.43% 4 0.22% 176.122.116.167
27 110 1.01% 110 1.35% 4028 1.47% 22 1.22% net107.186.188-238.tmn.ertelecom.ru
28 105 0.96% 105 1.29% 1025 0.37% 6 0.33% 77.123.28.28
29 100 0.92% 46 0.57% 52 0.02% 43 2.39% 208-115-111-68-reverse.wowrack.com
30 96 0.88% 96 1.18% 938 0.34% 11 0.61% 176.122.116.17

Top 10 of 1504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1385 12.68% 1385 17.04% 79675 29.13% 35 1.94% 207.213-pool.nikopol.net
2 944 8.64% 944 11.62% 24754 9.05% 24 1.33% 180.220-pool.nikopol.net
3 360 3.29% 360 4.43% 19873 7.27% 1 0.06% client-215-235.expressnikopol.net.ua
4 516 4.72% 516 6.35% 18670 6.83% 125 6.94% 94.19.191.43.pool.sknt.ru
5 220 2.01% 220 2.71% 14943 5.46% 7 0.39% 176.122.116.61
6 180 1.65% 180 2.21% 9894 3.62% 1 0.06% 176.122.118.198
7 259 2.37% 259 3.19% 8887 3.25% 259 14.39% 67.159.10.186
8 174 1.59% 174 2.14% 5981 2.19% 57 3.17% 89.31.91.220
9 150 1.37% 150 1.85% 5852 2.14% 34 1.89% 193.43.252.252
10 148 1.35% 148 1.82% 5087 1.86% 40 2.22% 188.123.248.103

Top 30 of 291 Total Referrers
# Hits Referrer
1 3332 30.49% - (Direct Request)
2 788 7.21% http://www.youtube.com/watch
3 664 6.08% http://protopicointment.weebly.com/
4 492 4.50% http://tizanidine4mg.weebly.com/
5 360 3.29% http://albuterolinhaler.weebly.com/
6 265 2.43% http://buyscabiescream.com/
7 264 2.42% http://www.xolodremont.ru
8 105 0.96% http://bleacherreport.com/users/3463119-armin-van-buuren
9 100 0.92% http://gentamicineyedrops.blogspot.com
10 94 0.86% http://sconthial.eu5.org/
11 91 0.83% http://galaiy.eu5.org/
12 85 0.78% http://eurofiles.in
13 84 0.77% http://levaquin750mg.blogspot.com
14 73 0.67% http://klytsckko812.cwahi.net/
15 60 0.55% http://zerocry.ugu.pl/
16 57 0.52% http://www.gorodservis.ru
17 50 0.46% http://hotdl.in/
18 50 0.46% http://web.cvut.cz/webalizer/usage_201312.html
19 44 0.40% http://supersoftwow.blogspot.com
20 40 0.37% http://tizanidineandweightgain.blogspot.com
21 40 0.37% http://tramadolandtizanidine.blogspot.com
22 36 0.33% http://datingfreeon.blogspot.com
23 36 0.33% http://datingundmarriage.blogspot.com
24 36 0.33% http://tizanidinerestlesslegsyndrome.blogspot.com
25 36 0.33% http://tizanidineshowupondrugtest.blogspot.com
26 32 0.29% http://buytizanidineonline.blogspot.com
27 32 0.29% http://canyougethighofftizanidine.blogspot.com
28 32 0.29% http://downmusiccool.blogspot.com
29 32 0.29% http://mobilespytools.blogspot.com
30 32 0.29% http://mp3bezdeneg.blogspot.com

Top 15 of 675 Total User Agents
# Hits User Agent
1 306 2.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 269 2.46% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
3 231 2.11% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 193 1.77% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
5 185 1.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 176 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 133 1.22% Mozilla/5.0 (Windows; U; MSIE 9.0; WIndows NT 9.0; en-US))
8 109 1.00% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
9 108 0.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 90 0.82% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
11 84 0.77% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.15 (KHTML, like Gecko) Chrome/24.0.1295.0 Safari/537.15
12 84 0.77% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0.1) Gecko/20121011 Firefox/16.0.1
13 81 0.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 7.1; Trident/5.0)
14 79 0.72% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 75 0.69% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)

Usage by Country for December 2013

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 4063 37.18% 3450 42.45% 87712 32.07% Unresolved/Unknown
2 3431 31.40% 2367 29.13% 105478 38.57% Network (net)
3 1226 11.22% 571 7.03% 27928 10.21% Commercial (com)
4 931 8.52% 723 8.90% 25246 9.23% Russian Federation
5 796 7.28% 790 9.72% 24788 9.06% Ukraine
6 180 1.65% 179 2.20% 1456 0.53% Address Routing (arpa)
7 28 0.26% 2 0.02% 6 0.00% India
8 23 0.21% 1 0.01% 3 0.00% Viet Nam
9 21 0.19% 10 0.12% 266 0.10% France
10 20 0.18% 0 0.00% 1 0.00% Serbia
11 19 0.17% 1 0.01% 4 0.00% Taiwan
12 17 0.16% 13 0.16% 258 0.09% Germany
13 16 0.15% 0 0.00% 1 0.00% Italy
14 14 0.13% 3 0.04% 52 0.02% China
15 13 0.12% 3 0.04% 35 0.01% Non-Profit (org)
16 13 0.12% 1 0.01% 3 0.00% Brazil
17 12 0.11% 1 0.01% 38 0.01% Kazakhstan
18 12 0.11% 0 0.00% 1 0.00% Poland
19 8 0.07% 0 0.00% 0 0.00% Bulgaria
20 7 0.06% 0 0.00% 0 0.00% Argentina
21 6 0.05% 0 0.00% 0 0.00% Colombia
22 6 0.05% 0 0.00% 0 0.00% Spain
23 6 0.05% 1 0.01% 35 0.01% Turkey
24 5 0.05% 0 0.00% 0 0.00% Canada
25 4 0.04% 2 0.02% 2 0.00% Switzerland
26 4 0.04% 3 0.04% 47 0.02% Lithuania
27 4 0.04% 4 0.05% 69 0.03% Seychelles
28 3 0.03% 0 0.00% 0 0.00% Greece
29 3 0.03% 0 0.00% 0 0.00% Macedonia
30 3 0.03% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.20