Usage Statistics for drugfaq.org

Summary Period: February 2014
Generated 01-Mar-2014 03:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 16497
Total Files 13365
Total Pages 13467
Total Visits 2163
Total KBytes 292368
Total Unique Sites 349
Total Unique URLs 129
Total Unique Referrers 287
Total Unique User Agents 366
. Avg Max
Hits per Hour 24 1361
Hits per Day 589 2416
Files per Day 477 1317
Pages per Day 480 1359
Sites per Day 12 43
Visits per Day 77 118
KBytes per Day 10442 39823
Hits by Response Code
Code 200 - OK 81.01% 13365
Code 302 - Found 0.01% 1
Code 304 - Not Modified 0.75% 123
Code 403 - Forbidden 13.57% 2239
Code 404 - Not Found 4.59% 758
Code 405 - Method Not Allowed 0.07% 11

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 354 2.15% 293 2.19% 293 2.18% 70 3.24% 26 7.45% 7056 2.41%
2 310 1.88% 264 1.98% 261 1.94% 65 3.01% 28 8.02% 7158 2.45%
3 364 2.21% 294 2.20% 247 1.83% 93 4.30% 43 12.32% 9079 3.11%
4 294 1.78% 244 1.83% 196 1.46% 72 3.33% 26 7.45% 9343 3.20%
5 473 2.87% 438 3.28% 405 3.01% 118 5.46% 40 11.46% 11784 4.03%
6 2416 14.65% 792 5.93% 697 5.18% 81 3.74% 31 8.88% 22700 7.76%
7 718 4.35% 679 5.08% 693 5.15% 89 4.11% 24 6.88% 10223 3.50%
8 347 2.10% 313 2.34% 308 2.29% 75 3.47% 24 6.88% 5560 1.90%
9 661 4.01% 612 4.58% 620 4.60% 83 3.84% 29 8.31% 7507 2.57%
10 489 2.96% 459 3.43% 461 3.42% 70 3.24% 29 8.31% 5756 1.97%
11 518 3.14% 436 3.26% 439 3.26% 72 3.33% 20 5.73% 10667 3.65%
12 195 1.18% 186 1.39% 183 1.36% 59 2.73% 17 4.87% 4397 1.50%
13 276 1.67% 249 1.86% 266 1.98% 50 2.31% 15 4.30% 5531 1.89%
14 324 1.96% 296 2.21% 279 2.07% 46 2.13% 24 6.88% 4346 1.49%
15 508 3.08% 427 3.19% 435 3.23% 35 1.62% 22 6.30% 4705 1.61%
16 782 4.74% 715 5.35% 727 5.40% 70 3.24% 23 6.59% 11143 3.81%
17 398 2.41% 380 2.84% 383 2.84% 54 2.50% 21 6.02% 5472 1.87%
18 649 3.93% 590 4.41% 638 4.74% 84 3.88% 32 9.17% 6957 2.38%
19 1417 8.59% 1317 9.85% 1359 10.09% 74 3.42% 21 6.02% 39823 13.62%
20 984 5.96% 857 6.41% 890 6.61% 77 3.56% 23 6.59% 28210 9.65%
21 1020 6.18% 923 6.91% 931 6.91% 80 3.70% 25 7.16% 20904 7.15%
22 721 4.37% 632 4.73% 630 4.68% 97 4.48% 27 7.74% 17307 5.92%
23 492 2.98% 433 3.24% 446 3.31% 97 4.48% 23 6.59% 6477 2.22%
24 335 2.03% 287 2.15% 320 2.38% 111 5.13% 25 7.16% 5030 1.72%
25 665 4.03% 627 4.69% 652 4.84% 110 5.09% 24 6.88% 14341 4.91%
26 301 1.82% 244 1.83% 282 2.09% 103 4.76% 24 6.88% 3989 1.36%
27 350 2.12% 300 2.24% 340 2.52% 88 4.07% 25 7.16% 4616 1.58%
28 136 0.82% 78 0.58% 86 0.64% 56 2.59% 29 8.31% 2291 0.78%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 490 2.97% 14 398 2.98% 15 428 3.18% 367 10267 3.51%
1 17 500 3.03% 15 431 3.22% 15 427 3.17% 342 9575 3.28%
2 17 489 2.96% 15 426 3.19% 15 434 3.22% 366 10256 3.51%
3 18 530 3.21% 16 453 3.39% 16 459 3.41% 346 9695 3.32%
4 20 581 3.52% 18 504 3.77% 18 516 3.83% 384 10764 3.68%
5 22 638 3.87% 20 560 4.19% 20 570 4.23% 396 11085 3.79%
6 26 743 4.50% 24 674 5.04% 24 680 5.05% 481 13481 4.61%
7 32 909 5.51% 29 838 6.27% 29 839 6.23% 547 15311 5.24%
8 38 1064 6.45% 26 732 5.48% 26 739 5.49% 494 13821 4.73%
9 78 2200 13.34% 28 811 6.07% 28 806 5.99% 604 16923 5.79%
10 28 796 4.83% 26 730 5.46% 26 733 5.44% 486 13604 4.65%
11 27 771 4.67% 25 709 5.30% 25 706 5.24% 433 12127 4.15%
12 25 726 4.40% 23 665 4.98% 23 661 4.91% 404 11315 3.87%
13 23 652 3.95% 21 597 4.47% 21 591 4.39% 368 10294 3.52%
14 19 537 3.26% 17 484 3.62% 18 508 3.77% 295 8252 2.82%
15 20 567 3.44% 18 504 3.77% 18 509 3.78% 581 16254 5.56%
16 19 559 3.39% 17 498 3.73% 18 512 3.80% 350 9798 3.35%
17 20 579 3.51% 18 517 3.87% 17 497 3.69% 624 17480 5.98%
18 18 512 3.10% 16 452 3.38% 16 453 3.36% 404 11301 3.87%
19 19 532 3.22% 17 484 3.62% 16 472 3.50% 426 11938 4.08%
20 19 547 3.32% 17 495 3.70% 18 508 3.77% 475 13310 4.55%
21 22 631 3.82% 21 588 4.40% 20 582 4.32% 556 15565 5.32%
22 16 471 2.86% 14 407 3.05% 15 432 3.21% 357 9988 3.42%
23 16 473 2.87% 14 408 3.05% 14 405 3.01% 356 9963 3.41%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 8276 50.17% 80978 27.70% /webalizer/
2 2534 15.36% 82318 28.16% /
3 1221 7.40% 68909 23.57% /webalizer/usage_201310.html
4 386 2.34% 14639 5.01% /webalizer/usage_201212.html
5 319 1.93% 114 0.04% /robots.txt
6 248 1.50% 486 0.17% /wp-login.php
7 124 0.75% 13537 4.63% /webalizer/usage_201304.html
8 81 0.49% 8120 2.78% /webalizer/usage_201401.html
9 62 0.38% 3213 1.10% /webalizer/usage_201007.html
10 14 0.08% 0 0.00% /wp-cron.php
11 11 0.07% 81 0.03% /AC_RunActiveContent.js
12 11 0.07% 26 0.01% /wp-login.php/
13 8 0.05% 51 0.02% /jukebox3.swf
14 7 0.04% 649 0.22% /webalizer/usage_201311.html
15 6 0.04% 2 0.00% /jukebox.xml
16 5 0.03% 0 0.00% /icons/blank.gif
17 4 0.02% 13796 4.72% /mp3/DontGetInMyWayMix06.mp3
18 4 0.02% 4 0.00% /webalizer/daily_usage_201110.png
19 4 0.02% 11 0.00% /webalizer/usage.png
20 4 0.02% 428 0.15% /webalizer/usage_201111.html
21 3 0.02% 0 0.00% /webalizer/daily_usage_201108.png
22 3 0.02% 2 0.00% /webalizer/hourly_usage_201110.png
23 3 0.02% 2 0.00% /webalizer/hourly_usage_201111.png
24 3 0.02% 0 0.00% /webalizer/hourly_usage_201206.png
25 3 0.02% 2 0.00% /webalizer/hourly_usage_201209.png
26 3 0.02% 363 0.12% /webalizer/usage_201312.html
27 2 0.01% 0 0.00% /_errordocs/images/img_oops.png
28 2 0.01% 2 0.00% /webalizer/ctry_usage_201007.png
29 2 0.01% 0 0.00% /webalizer/ctry_usage_201008.png
30 2 0.01% 0 0.00% /webalizer/ctry_usage_201012.png

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 2534 15.36% 82318 28.16% /
2 8276 50.17% 80978 27.70% /webalizer/
3 1221 7.40% 68909 23.57% /webalizer/usage_201310.html
4 386 2.34% 14639 5.01% /webalizer/usage_201212.html
5 4 0.02% 13796 4.72% /mp3/DontGetInMyWayMix06.mp3
6 124 0.75% 13537 4.63% /webalizer/usage_201304.html
7 81 0.49% 8120 2.78% /webalizer/usage_201401.html
8 62 0.38% 3213 1.10% /webalizer/usage_201007.html
9 7 0.04% 649 0.22% /webalizer/usage_201311.html
10 248 1.50% 486 0.17% /wp-login.php

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 2534 15.36% 920 56.30% /
2 8276 50.17% 424 25.95% /webalizer/
3 81 0.49% 80 4.90% /webalizer/usage_201401.html
4 386 2.34% 78 4.77% /webalizer/usage_201212.html
5 124 0.75% 70 4.28% /webalizer/usage_201304.html
6 62 0.38% 13 0.80% /webalizer/usage_201007.html
7 7 0.04% 6 0.37% /webalizer/usage_201311.html
8 4 0.02% 3 0.18% /webalizer/usage_201111.html
9 2 0.01% 2 0.12% /webalizer/usage_201103.html
10 2 0.01% 2 0.12% /webalizer/usage_201106.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 2534 15.36% 987 60.63% /
2 8276 50.17% 423 25.98% /webalizer/
3 386 2.34% 78 4.79% /webalizer/usage_201212.html
4 81 0.49% 77 4.73% /webalizer/usage_201401.html
5 62 0.38% 13 0.80% /webalizer/usage_201007.html
6 7 0.04% 6 0.37% /webalizer/usage_201311.html
7 2 0.01% 2 0.12% /webalizer/usage_201103.html
8 2 0.01% 2 0.12% /webalizer/usage_201108.html
9 4 0.02% 2 0.12% /webalizer/usage_201111.html
10 124 0.75% 2 0.12% /webalizer/usage_201304.html

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 2568 15.57% 2568 19.21% 81981 28.04% 21 0.97% 180.220-pool.nikopol.net
2 2524 15.30% 2524 18.89% 24700 8.45% 126 5.83% 36.146.87.109.triolan.net
3 1592 9.65% 11 0.08% 436 0.15% 1 0.05% andreaschrist.de
4 1188 7.20% 1184 8.86% 11587 3.96% 178 8.23% 193.150.120.22
5 953 5.78% 952 7.12% 9314 3.19% 6 0.28% 77.123.28.247
6 877 5.32% 877 6.56% 30082 10.29% 474 21.91% 67.159.10.186
7 484 2.93% 484 3.62% 17167 5.87% 67 3.10% 94.19.191.183.pool.sknt.ru
8 373 2.26% 0 0.00% 16 0.01% 0 0.00% 84.124.103.180.static.user.ono.com
9 320 1.94% 320 2.39% 3131 1.07% 1 0.05% 77.123.28.103
10 317 1.92% 317 2.37% 10881 3.72% 182 8.41% 162.212.33.31
11 232 1.41% 232 1.74% 7975 2.73% 2 0.09% ip118-159.200.109.crimea.com
12 220 1.33% 220 1.65% 2152 0.74% 3 0.14% 77.123.28.104
13 167 1.01% 0 0.00% 7 0.00% 0 0.00% cardnews.infium.net
14 164 0.99% 164 1.23% 1605 0.55% 17 0.79% 176.122.119.8
15 149 0.90% 149 1.11% 5122 1.75% 2 0.09% host-46-172-221-149.mirgiga.net
16 136 0.82% 136 1.02% 1331 0.46% 1 0.05% 176.122.118.209
17 136 0.82% 136 1.02% 1328 0.45% 1 0.05% 176.122.119.136
18 133 0.81% 133 1.00% 4572 1.56% 3 0.14% static.74.249.40.188.clients.your-server.de
19 132 0.80% 132 0.99% 1292 0.44% 1 0.05% client-215-155.expressnikopol.net.ua
20 128 0.78% 107 0.80% 3108 1.06% 26 1.20% spider-199-21-99-71.yandex.com
21 127 0.77% 127 0.95% 1243 0.43% 2 0.09% 77.123.28.229
22 124 0.75% 124 0.93% 1212 0.41% 1 0.05% 176.122.116.93
23 119 0.72% 27 0.20% 572 0.20% 79 3.65% crawl-66-249-73-15.googlebot.com
24 112 0.68% 112 0.84% 1096 0.37% 6 0.28% gate08.expressnikopol.net.ua
25 109 0.66% 1 0.01% 106 0.04% 83 3.84% 183.60.213.106
26 109 0.66% 50 0.37% 57 0.02% 47 2.17% 208-115-111-68-reverse.wowrack.com
27 109 0.66% 8 0.06% 10 0.00% 0 0.00% img-spider-37-140-141-21.yandex.com
28 107 0.65% 51 0.38% 55 0.02% 49 2.27% 208.115.113.84
29 101 0.61% 101 0.76% 5166 1.77% 28 1.29% 193.43.252.252
30 95 0.58% 95 0.71% 2252 0.77% 19 0.88% 176x214x247x105.dynamic.tmn.ertelecom.ru

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2568 15.57% 2568 19.21% 81981 28.04% 21 0.97% 180.220-pool.nikopol.net
2 877 5.32% 877 6.56% 30082 10.29% 474 21.91% 67.159.10.186
3 2524 15.30% 2524 18.89% 24700 8.45% 126 5.83% 36.146.87.109.triolan.net
4 484 2.93% 484 3.62% 17167 5.87% 67 3.10% 94.19.191.183.pool.sknt.ru
5 1188 7.20% 1184 8.86% 11587 3.96% 178 8.23% 193.150.120.22
6 317 1.92% 317 2.37% 10881 3.72% 182 8.41% 162.212.33.31
7 953 5.78% 952 7.12% 9314 3.19% 6 0.28% 77.123.28.247
8 232 1.41% 232 1.74% 7975 2.73% 2 0.09% ip118-159.200.109.crimea.com
9 101 0.61% 101 0.76% 5166 1.77% 28 1.29% 193.43.252.252
10 149 0.90% 149 1.11% 5122 1.75% 2 0.09% host-46-172-221-149.mirgiga.net

Top 30 of 287 Total Referrers
# Hits Referrer
1 3823 23.17% - (Direct Request)
2 1460 8.85% http://tretinoincream.weebly.com/
3 1276 7.73% http://elidelcream.weebly.com/
4 648 3.93% http://acyclovir400mg.weebly.com/
5 344 2.09% http://eloconcream.blogspot.com/
6 316 1.92% http://www.rt2024.com/quelle/
7 305 1.85% http://orderacticin.weebly.com/
8 304 1.84% http://www.mirdoska.ru/limudebay/
9 296 1.79% http://www.lojkoipolby.ru/cofz/
10 296 1.79% http://www.oxfordrussiafund.ru/ebaylimudim/
11 292 1.77% http://www.rk-tours.ru/learn-ebay/
12 292 1.77% http://www.tourextreme.ru/ebay/
13 288 1.75% http://www.mpfvoa.org/moving/
14 280 1.70% http://gabapentin300mg.weebly.com/
15 236 1.43% http://www.oberegisr.com/otzivi-green/
16 204 1.24% http://www.piroxbots.ru/quelle/
17 169 1.02% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
18 165 1.00% http://scabiestreat.weebly.com/
19 155 0.94% http://parasitesoff.weebly.com/
20 155 0.94% http://permethrin-for-sale.weebly.com/
21 155 0.94% http://permethrinonline.weebly.com/
22 155 0.94% http://wheretobuypermethrin.weebly.com/
23 150 0.91% http://cheappermethrin5.weebly.com/
24 150 0.91% http://discountpermethrin.weebly.com/
25 145 0.88% http://acticinforscabies.weebly.com/
26 145 0.88% http://w12files.com/
27 125 0.76% http://eurofiles.in/
28 122 0.74% http://filesvine.com/
29 121 0.73% http://dentalinsurancecover.blogspot.com
30 118 0.72% http://dental-insurance-cover.blogspot.com

Top 15 of 366 Total User Agents
# Hits User Agent
1 1592 9.65% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
2 575 3.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 293 1.78% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
4 233 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 216 1.31% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
6 144 0.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 123 0.75% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 114 0.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 104 0.63% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
10 103 0.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 82 0.50% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20100101 Firefox/16.0
12 80 0.48% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.39 Version/11.00
13 77 0.47% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
14 76 0.46% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:17.0) Gecko/17.0 Firefox/17.0
15 76 0.46% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.11

Usage by Country for February 2014

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5996 36.35% 5581 41.76% 93695 32.05% Unresolved/Unknown
2 5443 32.99% 5246 39.25% 112096 38.34% Network (net)
3 1732 10.50% 151 1.13% 5233 1.79% Germany
4 1612 9.77% 798 5.97% 36724 12.56% Commercial (com)
5 1202 7.29% 1193 8.93% 39049 13.36% Russian Federation
6 346 2.10% 345 2.58% 3402 1.16% Ukraine
7 62 0.38% 1 0.01% 37 0.01% Italy
8 31 0.19% 0 0.00% 1 0.00% Iran
9 15 0.09% 4 0.03% 379 0.13% China
10 13 0.08% 13 0.10% 0 0.00% Address Routing (arpa)
11 8 0.05% 6 0.04% 545 0.19% Japan
12 7 0.04% 7 0.05% 594 0.20% Non-Profit (org)
13 6 0.04% 4 0.03% 113 0.04% Lithuania
14 4 0.02% 2 0.01% 2 0.00% Netherlands
15 4 0.02% 4 0.03% 69 0.02% Seychelles
16 4 0.02% 0 0.00% 0 0.00% United Kingdom
17 3 0.02% 2 0.01% 69 0.02% Poland
18 2 0.01% 1 0.01% 3 0.00% Greece
19 2 0.01% 2 0.01% 71 0.02% India
20 1 0.01% 1 0.01% 119 0.04% Australia
21 1 0.01% 1 0.01% 2 0.00% Canada
22 1 0.01% 1 0.01% 34 0.01% Czech Republic
23 1 0.01% 1 0.01% 14 0.00% Turkey
24 1 0.01% 1 0.01% 119 0.04% Taiwan


Generated by Webalizer Version 2.20