Usage Statistics for drugfaq.org

Summary Period: January 2015
Generated 01-Feb-2015 04:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 7456
Total Files 4813
Total Pages 4973
Total Visits 1879
Total KBytes 223186
Total Unique Sites 981
Total Unique URLs 100
Total Unique Referrers 509
Total Unique User Agents 373
. Avg Max
Hits per Hour 10 205
Hits per Day 240 474
Files per Day 155 263
Pages per Day 160 376
Sites per Day 31 121
Visits per Day 60 147
KBytes per Day 7200 16504
Hits by Response Code
Code 200 - OK 64.55% 4813
Code 304 - Not Modified 0.71% 53
Code 403 - Forbidden 24.70% 1842
Code 404 - Not Found 10.02% 747
Code 405 - Method Not Allowed 0.01% 1

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 123 1.65% 91 1.89% 114 2.29% 44 2.34% 23 2.34% 3318 1.49%
2 378 5.07% 263 5.46% 351 7.06% 72 3.83% 46 4.69% 16504 7.39%
3 181 2.43% 170 3.53% 157 3.16% 51 2.71% 33 3.36% 11793 5.28%
4 136 1.82% 127 2.64% 122 2.45% 42 2.24% 23 2.34% 5543 2.48%
5 121 1.62% 114 2.37% 111 2.23% 45 2.39% 22 2.24% 4613 2.07%
6 192 2.58% 158 3.28% 176 3.54% 89 4.74% 65 6.63% 6834 3.06%
7 236 3.17% 227 4.72% 219 4.40% 147 7.82% 108 11.01% 13405 6.01%
8 474 6.36% 248 5.15% 376 7.56% 147 7.82% 105 10.70% 10290 4.61%
9 163 2.19% 112 2.33% 149 3.00% 62 3.30% 40 4.08% 4878 2.19%
10 178 2.39% 132 2.74% 132 2.65% 60 3.19% 44 4.49% 5010 2.24%
11 214 2.87% 198 4.11% 197 3.96% 67 3.57% 32 3.26% 8355 3.74%
12 301 4.04% 183 3.80% 165 3.32% 71 3.78% 42 4.28% 6558 2.94%
13 187 2.51% 119 2.47% 106 2.13% 49 2.61% 81 8.26% 8323 3.73%
14 314 4.21% 129 2.68% 111 2.23% 46 2.45% 87 8.87% 9133 4.09%
15 274 3.67% 120 2.49% 114 2.29% 54 2.87% 121 12.33% 4263 1.91%
16 305 4.09% 226 4.70% 215 4.32% 42 2.24% 83 8.46% 7630 3.42%
17 130 1.74% 105 2.18% 99 1.99% 40 2.13% 24 2.45% 3496 1.57%
18 220 2.95% 154 3.20% 181 3.64% 74 3.94% 34 3.47% 10158 4.55%
19 289 3.88% 182 3.78% 178 3.58% 59 3.14% 46 4.69% 8312 3.72%
20 215 2.88% 110 2.29% 97 1.95% 37 1.97% 84 8.56% 5034 2.26%
21 282 3.78% 107 2.22% 101 2.03% 42 2.24% 109 11.11% 4278 1.92%
22 425 5.70% 165 3.43% 159 3.20% 54 2.87% 108 11.01% 4276 1.92%
23 433 5.81% 161 3.35% 149 3.00% 55 2.93% 114 11.62% 9199 4.12%
24 332 4.45% 147 3.05% 150 3.02% 56 2.98% 98 9.99% 5819 2.61%
25 133 1.78% 98 2.04% 103 2.07% 48 2.55% 28 2.85% 3288 1.47%
26 168 2.25% 143 2.97% 141 2.84% 53 2.82% 34 3.47% 7482 3.35%
27 106 1.42% 96 1.99% 85 1.71% 36 1.92% 28 2.85% 3560 1.59%
28 244 3.27% 173 3.59% 163 3.28% 57 3.03% 36 3.67% 11203 5.02%
29 293 3.93% 176 3.66% 180 3.62% 74 3.94% 60 6.12% 9966 4.47%
30 167 2.24% 158 3.28% 157 3.16% 52 2.77% 39 3.98% 4803 2.15%
31 242 3.25% 221 4.59% 215 4.32% 56 2.98% 47 4.79% 5863 2.63%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 233 3.12% 5 160 3.32% 5 156 3.14% 174 5379 2.41%
1 8 252 3.38% 6 187 3.89% 5 177 3.56% 239 7417 3.32%
2 8 256 3.43% 5 182 3.78% 5 170 3.42% 375 11619 5.21%
3 9 293 3.93% 5 185 3.84% 6 197 3.96% 254 7872 3.53%
4 12 400 5.36% 7 222 4.61% 6 203 4.08% 397 12320 5.52%
5 8 258 3.46% 5 159 3.30% 5 156 3.14% 216 6681 2.99%
6 10 334 4.48% 8 257 5.34% 8 256 5.15% 334 10369 4.65%
7 11 346 4.64% 6 213 4.43% 6 210 4.22% 279 8650 3.88%
8 11 348 4.67% 7 242 5.03% 7 239 4.81% 301 9321 4.18%
9 8 260 3.49% 5 172 3.57% 5 178 3.58% 299 9257 4.15%
10 10 327 4.39% 7 235 4.88% 7 235 4.73% 406 12590 5.64%
11 7 235 3.15% 4 152 3.16% 4 133 2.67% 288 8928 4.00%
12 7 230 3.08% 5 162 3.37% 4 149 3.00% 340 10534 4.72%
13 15 465 6.24% 5 170 3.53% 6 189 3.80% 215 6664 2.99%
14 11 365 4.90% 8 257 5.34% 8 255 5.13% 355 10997 4.93%
15 16 520 6.97% 8 269 5.59% 12 388 7.80% 453 14046 6.29%
16 13 407 5.46% 7 223 4.63% 9 304 6.11% 375 11622 5.21%
17 10 340 4.56% 6 211 4.38% 6 213 4.28% 267 8288 3.71%
18 8 263 3.53% 7 217 4.51% 6 204 4.10% 511 15849 7.10%
19 10 324 4.35% 7 236 4.90% 7 235 4.73% 296 9184 4.11%
20 8 250 3.35% 5 175 3.64% 5 184 3.70% 181 5613 2.51%
21 8 271 3.63% 5 170 3.53% 5 180 3.62% 199 6184 2.77%
22 9 289 3.88% 7 231 4.80% 7 220 4.42% 272 8428 3.78%
23 6 190 2.55% 4 126 2.62% 4 142 2.86% 173 5371 2.41%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 1663 22.30% 49549 22.20% /
2 608 8.15% 36370 16.30% /webalizer/usage_201501.html
3 514 6.89% 34801 15.59% /webalizer/usage_201409.html
4 352 4.72% 692 0.31% /wp-login.php/
5 339 4.55% 3321 1.49% /webalizer/
6 309 4.14% 14915 6.68% /webalizer/usage_201407.html
7 255 3.42% 91 0.04% /robots.txt
8 153 2.05% 330 0.15% /wp-login.php
9 147 1.97% 8909 3.99% /webalizer/usage_201411.html
10 58 0.78% 0 0.00% /wp-cron.php
11 26 0.35% 2865 1.28% /webalizer/usage_201412.html
12 20 0.27% 163 0.07% /AC_RunActiveContent.js
13 20 0.27% 0 0.00% /wp-admin/admin-ajax.php
14 16 0.21% 1392 0.62% /webalizer/usage_201104.html
15 13 0.17% 1376 0.62% /webalizer/usage_201102.html
16 11 0.15% 70 0.03% /jukebox3.swf
17 11 0.15% 1330 0.60% /webalizer/usage_201309.html
18 9 0.12% 4 0.00% /jukebox.xml
19 9 0.12% 955 0.43% /webalizer/usage_201009.html
20 9 0.12% 914 0.41% /webalizer/usage_201101.html
21 9 0.12% 978 0.44% /webalizer/usage_201109.html
22 9 0.12% 968 0.43% /webalizer/usage_201302.html
23 9 0.12% 986 0.44% /webalizer/usage_201305.html
24 8 0.11% 32927 14.75% /mp3/DontGetInMyWayMix06.mp3
25 8 0.11% 864 0.39% /webalizer/usage_201007.html
26 8 0.11% 843 0.38% /webalizer/usage_201008.html
27 8 0.11% 843 0.38% /webalizer/usage_201012.html
28 8 0.11% 867 0.39% /webalizer/usage_201110.html
29 8 0.11% 865 0.39% /webalizer/usage_201112.html
30 8 0.11% 822 0.37% /webalizer/usage_201207.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 1663 22.30% 49549 22.20% /
2 608 8.15% 36370 16.30% /webalizer/usage_201501.html
3 514 6.89% 34801 15.59% /webalizer/usage_201409.html
4 8 0.11% 32927 14.75% /mp3/DontGetInMyWayMix06.mp3
5 309 4.14% 14915 6.68% /webalizer/usage_201407.html
6 147 1.97% 8909 3.99% /webalizer/usage_201411.html
7 1 0.01% 3402 1.52% /wp-content/uploads/2010/04/freedommix.mp3
8 339 4.55% 3321 1.49% /webalizer/
9 26 0.35% 2865 1.28% /webalizer/usage_201412.html
10 16 0.21% 1392 0.62% /webalizer/usage_201104.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1663 22.30% 633 39.79% /
2 309 4.14% 249 15.65% /webalizer/usage_201407.html
3 514 6.89% 179 11.25% /webalizer/usage_201409.html
4 608 8.15% 134 8.42% /webalizer/usage_201501.html
5 339 4.55% 86 5.41% /webalizer/
6 147 1.97% 39 2.45% /webalizer/usage_201411.html
7 352 4.72% 25 1.57% /wp-login.php/
8 26 0.35% 22 1.38% /webalizer/usage_201412.html
9 13 0.17% 12 0.75% /webalizer/usage_201102.html
10 11 0.15% 11 0.69% /webalizer/usage_201309.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1663 22.30% 639 40.34% /
2 309 4.14% 246 15.53% /webalizer/usage_201407.html
3 608 8.15% 126 7.95% /webalizer/usage_201501.html
4 352 4.72% 124 7.83% /wp-login.php/
5 514 6.89% 91 5.74% /webalizer/usage_201409.html
6 339 4.55% 84 5.30% /webalizer/
7 147 1.97% 40 2.53% /webalizer/usage_201411.html
8 26 0.35% 23 1.45% /webalizer/usage_201412.html
9 16 0.21% 10 0.63% /webalizer/usage_201104.html
10 11 0.15% 10 0.63% /webalizer/usage_201309.html

Top 30 of 981 Total Sites
# Hits Files KBytes Visits Hostname
1 531 7.12% 531 11.03% 18253 8.18% 177 9.42% 188.123.248.103
2 456 6.12% 420 8.73% 32857 14.72% 213 11.34% spider-100-43-81-142.yandex.com
3 390 5.23% 390 8.10% 20554 9.21% 78 4.15% 107.200.57.37.triolan.net
4 372 4.99% 372 7.73% 7025 3.15% 76 4.04% 195-154-43-26.rev.poneytelecom.eu
5 192 2.58% 9 0.19% 219 0.10% 1 0.05% 183.60.244.30
6 191 2.56% 191 3.97% 10424 4.67% 24 1.28% 91.237.25.40
7 176 2.36% 0 0.00% 8 0.00% 0 0.00% ks3097261.kimsufi.com
8 140 1.88% 140 2.91% 8149 3.65% 35 1.86% 123.31-pool.nikopol.net
9 135 1.81% 45 0.93% 1449 0.65% 3 0.16% 2.1.com
10 127 1.70% 127 2.64% 4782 2.14% 3 0.16% 93.171.43.148
11 116 1.56% 116 2.41% 13379 5.99% 39 2.08% 193.239.254.105
12 114 1.53% 0 0.00% 5 0.00% 0 0.00% 178.73.218.162
13 106 1.42% 30 0.62% 60 0.03% 41 2.18% sogouspider-61-135-189-161.crawl.sogou.com
14 105 1.41% 1 0.02% 7 0.00% 0 0.00% 46.246.73.175
15 100 1.34% 0 0.00% 5 0.00% 1 0.05% 235.231.57.37.triolan.net
16 96 1.29% 49 1.02% 137 0.06% 1 0.05% 37.9.53.127
17 90 1.21% 90 1.87% 2133 0.96% 18 0.96% 188x186x142x123.dynamic.kirov.ertelecom.ru
18 89 1.19% 89 1.85% 1849 0.83% 1 0.05% 91.216.46.192
19 87 1.17% 0 0.00% 4 0.00% 0 0.00% 192.151.157.82
20 66 0.89% 0 0.00% 3 0.00% 0 0.00% contodoarte.org
21 65 0.87% 65 1.35% 1541 0.69% 13 0.69% 176.214.227.225
22 59 0.79% 12 0.25% 143 0.06% 26 1.38% crawl-66-249-69-104.googlebot.com
23 59 0.79% 14 0.29% 333 0.15% 31 1.65% crawl-66-249-69-88.googlebot.com
24 55 0.74% 12 0.25% 426 0.19% 34 1.81% crawl-66-249-69-120.googlebot.com
25 55 0.74% 55 1.14% 1304 0.58% 11 0.59% net55.186.188-85.tmn.ertelecom.ru
26 54 0.72% 54 1.12% 0 0.00% 0 0.00% rev.opentransfer.com.2.144.130.98.in-addr.arpa
27 51 0.68% 4 0.08% 57 0.03% 2 0.11% ip87-3.mwtv.lv
28 49 0.66% 40 0.83% 1104 0.49% 40 2.13% msnbot-157-55-39-72.search.msn.com
29 45 0.60% 15 0.31% 483 0.22% 1 0.05% 4.xi.com
30 45 0.60% 15 0.31% 483 0.22% 1 0.05% 6.xi.com

Top 10 of 981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 456 6.12% 420 8.73% 32857 14.72% 213 11.34% spider-100-43-81-142.yandex.com
2 390 5.23% 390 8.10% 20554 9.21% 78 4.15% 107.200.57.37.triolan.net
3 531 7.12% 531 11.03% 18253 8.18% 177 9.42% 188.123.248.103
4 116 1.56% 116 2.41% 13379 5.99% 39 2.08% 193.239.254.105
5 191 2.56% 191 3.97% 10424 4.67% 24 1.28% 91.237.25.40
6 140 1.88% 140 2.91% 8149 3.65% 35 1.86% 123.31-pool.nikopol.net
7 372 4.99% 372 7.73% 7025 3.15% 76 4.04% 195-154-43-26.rev.poneytelecom.eu
8 127 1.70% 127 2.64% 4782 2.14% 3 0.16% 93.171.43.148
9 6 0.08% 5 0.10% 4166 1.87% 1 0.05% msnbot-157-56-1-34.search.msn.com
10 6 0.08% 5 0.10% 4166 1.87% 1 0.05% msnbot-157-56-1-47.search.msn.com

Top 30 of 509 Total Referrers
# Hits Referrer
1 3621 48.56% - (Direct Request)
2 231 3.10% http://onlinebooksclub.com
3 192 2.58% http://www.xolodremont.ru/
4 160 2.15% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
5 140 1.88% http://shehetov.ru/
6 135 1.81% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 129 1.73% http://www.gorodservis.ru
8 75 1.01% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 40 0.54% http://www.moykrest.ru/matfeya/sila-very.html
10 35 0.47% http://forex-indextop20.ru
11 30 0.40% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
12 25 0.34% http://social-vestnik.ru
13 25 0.34% http://turvgori.ru
14 20 0.27% http://forensicpsychiatry.ru
15 20 0.27% http://iradiology.ru
16 20 0.27% http://metarip.ru
17 20 0.27% http://pirateday.ru
18 18 0.24% http://ibizblog.ru/
19 17 0.23% http://clozaril-online-ho264.soup.io
20 15 0.20% http://avitocars.ru
21 15 0.20% http://cheap-order-clozapine-fd361.soup.io
22 15 0.20% http://enginebay.ru
23 15 0.20% http://girlsatgames.ru
24 15 0.20% http://laptoper.net
25 15 0.20% http://medkletki.ru
26 15 0.20% http://musicvidz.ru
27 15 0.20% http://russia-today-video.ru
28 15 0.20% http://stroimajor.ru
29 15 0.20% http://tuberkulezanet.ru
30 15 0.20% http://videotuber.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% drugfaq.org

Top 15 of 373 Total User Agents
# Hits User Agent
1 1110 14.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 467 6.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 285 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 220 2.95% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
5 192 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 180 2.41% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
7 146 1.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 134 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
9 113 1.52% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 103 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 86 1.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 80 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 80 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 79 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
15 79 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24

Usage by Country for January 2015

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 2474 33.18% 1798 37.36% 73503 32.93% Unresolved/Unknown
2 2117 28.39% 991 20.59% 83962 37.62% Commercial (com)
3 957 12.84% 671 13.94% 33358 14.95% Network (net)
4 558 7.48% 533 11.07% 12654 5.67% Russian Federation
5 538 7.22% 419 8.71% 9530 4.27% European Union
6 87 1.17% 2 0.04% 39 0.02% Non-Profit (org)
7 77 1.03% 44 0.91% 1383 0.62% Germany
8 77 1.03% 23 0.48% 604 0.27% Latvia
9 74 0.99% 56 1.16% 1252 0.56% Italy
10 70 0.94% 24 0.50% 769 0.34% Poland
11 65 0.87% 64 1.33% 2044 0.92% Generic Business (biz)
12 54 0.72% 54 1.12% 0 0.00% Address Routing (arpa)
13 34 0.46% 34 0.71% 1146 0.51% Luxembourg
14 23 0.31% 3 0.06% 30 0.01% United Kingdom
15 19 0.25% 18 0.37% 398 0.18% Kazakhstan
16 19 0.25% 8 0.17% 256 0.11% Netherlands
17 19 0.25% 16 0.33% 512 0.23% Ukraine
18 18 0.24% 1 0.02% 18 0.01% China
19 18 0.24% 16 0.33% 511 0.23% Czech Republic
20 14 0.19% 0 0.00% 1 0.00% France
21 13 0.17% 0 0.00% 1 0.00% Japan
22 11 0.15% 1 0.02% 3 0.00% Romania
23 10 0.13% 0 0.00% 1 0.00% Canada
24 9 0.12% 0 0.00% 0 0.00% Austria
25 9 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
26 9 0.12% 4 0.08% 73 0.03% Lithuania
27 8 0.11% 8 0.17% 255 0.11% Bulgaria
28 7 0.09% 0 0.00% 0 0.00% Palau
29 6 0.08% 0 0.00% 0 0.00% Australia
30 6 0.08% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.20